| Home | Our Physicians | Offices | Insurance Plans | Online Forms | Links |
![]() |
| Plan Accepted by Physician | Plan NOT accepted by Physician |
|---|
| Plan | Dr. Israelski | Dr. Episalla | Dr. Wiener | Dr. Peralo | Dr. Martin | Dr. Weinstein |
|---|---|---|---|---|---|---|
| 1199 | ||||||
| AETNA/USHC | ||||||
| Beech Street | ||||||
| Blue Choice | ||||||
| CHAMPUS | ||||||
| Cigna | ||||||
| Empire BC/BS | ||||||
| Empire Plan | ||||||
| GHI/HMO | ||||||
| Health Net | ||||||
| Health Source | ||||||
| Indecs | ||||||
| Medicaid | ||||||
| Medicare | ||||||
| Medicare(RR) | ||||||
| Medichoice | ||||||
| MVP | ||||||
| National Health Admin | ||||||
| No Fault | ||||||
| Nova | ||||||
| Operating Engineers Loc 825 | ||||||
| OUSD/DEVON | ||||||
| Oxford | ||||||
| Sieba | ||||||
| United Health Care | ||||||
| Wellcare | ||||||
| Workers Comp |
© 2008 Catskill Orange Orthopaedics, PC All rights reserved.