| Home | Our Therapists | Treatments | Offices | Insurance Plans | Online Forms | Links |
![]() |
| Plan Accepted by Therapist | Plan NOT accepted by Therapist |
|---|
| Plan | Kevin Stafford | Carli VanWagenen |
|---|---|---|
| 1199 | ||
| AETNA/USHC | ||
| Beech Street | ||
| Blue Choice | ||
| CHAMPUS | ||
| Cigna | ||
| Empire BC/BS | ||
| Empire Plan | ||
| GHI/HMO | ||
| Health Net | ||
| Health Source | ||
| Hudson Health Plan | ||
| Medicaid | ||
| Medicare | ||
| Medicare(RR) | ||
| Medichoice | ||
| MVP | ||
| National Health Admin | ||
| No Fault | ||
| Nova | ||
| Operating Engineers Loc 825 | ||
| Orange Ulster School District/Indecs | ||
| Oxford | ||
| Sieba | ||
| United Health Care | ||
| Wellcare | ||
| Workers Comp |
© 2008 Catskill Orange Orthopaedics, PC All rights reserved.